No | Name | Pos | B | T |
8 | Adams, Harrison - Captain | P·1B·UT | R | R |
28 | Arvelo, Pablo | EH·1B | S | R |
30 | Blanchard, Cooper | IF | ||
31 | Bradford, Darius | OF | ||
10 | Bradshaw, Aiden | OF·RP | L | R |
12 | Burkhalter, Bryce | R | R | |
12 | Evans, Colby | OF | L | L |
1 | Geanas, Cameron | OF | L | L |
15 | Greenzang, Jason | OF | ||
20 | Haywood, Colin | OF | ||
23 | Holtzman, Robert | CF | ||
2 | Hyman, Micah | C | ||
95 | Jennings, Henry | OF | ||
9 | Johnson, Michael | C·DH | ||
24 | Jones, James | OF·EH | R | R |
67 | Kinney, Jacob | RP·1B·OF | R | R |
7 | Leimberger, Cash | 1B | L | L |
11 | Moore, Grayson | IR | R | R |
13 | Netherland, Evan | IF | R | R |
25 | Pearrell, Grant | UT·C | R | R |
16 | Pirrello, Chris - Asst. Capt. | IF·C | L | R |
3 | Poole, Epps | UT | ||
77 | Proctor, Anthony | UT | ||
0 | Sathi, Karthik | P·3B | R | R |
21 | Slater, Chase | 1B·OF | R | R |
26 | Smith, James | P·IF·C | R | R |
Suitte, Nicholas |