#28Alexander Crittenden
PositionIF
BatsL
ThrowsR
HometownMiddlesex HS | Christopher Newport
Year14th Season
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/7/25 | Deltaville Deltas | Richmond El Heaters | L6-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/2/25 | Deltaville Deltas | Caribe Baseball | W0-5 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/28/25 | Deltaville Deltas | @Richmond Misfits | W6-3 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 7/26/25 | Deltaville Deltas | Virginia Aces | W2-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/23/25 | Deltaville Deltas | @Coastal Coconuts | W9-3 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 7/12/25 | Deltaville Deltas | Richmond El Heaters | W2-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Deltaville Deltas | Caribe Baseball | W1-2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 7/8/25 | Deltaville Deltas | @Richmond Dirt Devils | W13-0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/5/25 | Deltaville Deltas | Chesapeake Sharks | W6-21 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 7/3/25 | Deltaville Deltas | @Tappahannock Tides | L0-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/28/25 | Deltaville Deltas | Richmond Trash Pandas | W5-9 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/27/25 | Deltaville Deltas | Dinwiddie Brewjays | W3-7 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .800 | 2.000 | 2.800 |
| 6/21/25 | Deltaville Deltas | Richmond River Dogs | L14-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/13/25 | Deltaville Deltas | Richmond Avalanche | W4-14 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/7/25 | Deltaville Deltas | Tappahannock Tides | W5-7 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/3/25 | Deltaville Deltas | @East Coast Cardinals | W10-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/24/25 | Deltaville Deltas | Norfolk Benchwarmers | W3-5 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 17 | 64 | 41 | 13 | 15 | 3 | 1 | 13 | 7 | 15 | 5 | 1 | 4 | 1 | .366 | .578 | .512 | 1.090 |
17 items total
Pitching Stats