#15Travis Crump
PositionOF
BatsL
ThrowsR
HometownMiddlesex HS | Ferrum
Year15th Season
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/7/25 | Deltaville Deltas | Richmond El Heaters | L6-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/2/25 | Deltaville Deltas | Caribe Baseball | W0-5 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1.000 | 1.333 |
| 7/28/25 | Deltaville Deltas | @Richmond Misfits | W6-3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/26/25 | Deltaville Deltas | Virginia Aces | W2-10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .000 | .750 | .000 | .750 |
| 7/23/25 | Deltaville Deltas | @Coastal Coconuts | W9-3 | 1 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .400 | .733 |
| 7/12/25 | Deltaville Deltas | Richmond El Heaters | W2-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 7/11/25 | Deltaville Deltas | Caribe Baseball | W1-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/8/25 | Deltaville Deltas | @Richmond Dirt Devils | W13-0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 7/5/25 | Deltaville Deltas | Chesapeake Sharks | W6-21 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 7/3/25 | Deltaville Deltas | @Tappahannock Tides | L0-3 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/28/25 | Deltaville Deltas | Richmond Trash Pandas | W5-9 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6/27/25 | Deltaville Deltas | Dinwiddie Brewjays | W3-7 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | .667 | .800 | 1.667 | 2.467 |
| 6/21/25 | Deltaville Deltas | Richmond River Dogs | L14-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/13/25 | Deltaville Deltas | Richmond Avalanche | W4-14 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Deltaville Deltas | Tappahannock Tides | W5-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/31/25 | Deltaville Deltas | Richmond Brewers | W3-5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 5/24/25 | Deltaville Deltas | Norfolk Benchwarmers | W3-5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 17 | 69 | 48 | 13 | 12 | 2 | 1 | 1 | 10 | 11 | 9 | 11 | 1 | 8 | .250 | .471 | .396 | .866 |
17 items total