Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | SO | AVG | OBP | SLG | OPS |
| 7/30/25 | Richmond Brewers | Richmond Trash Pandas | W2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/28/25 | Richmond Brewers | @Virginia Aces | W13-3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 7/21/25 | Richmond Brewers | @Richmond Dirt Devils | W11-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Richmond Brewers | @Tappahannock Tides | L0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7/1/25 | Richmond Brewers | Caribe Baseball | W1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Richmond Brewers | Richmond River Dogs | L5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Richmond Brewers | @East Coast Cardinals | L4-5 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Richmond Brewers | @Richmond El Heaters | W4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/3/25 | Richmond Brewers | @Richmond Avalanche | L4-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 15 | 15 | 2 | 2 | 1 | 5 | .133 | .133 | .200 | .333 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 7/21/25 | Richmond Brewers | @Richmond Dirt Devils | W11-7 | 1 | 0 | 0 | 0.1 | 7 | 1 | 3 | 3 | 0 | 5 | 1 | 0 | 18.00 | .500 | 81.00 |
| 6/25/25 | Richmond Brewers | Richmond River Dogs | L5-3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 0 | 0.00 |
| 6/11/25 | Richmond Brewers | @Richmond El Heaters | W4-3 | 1 | 1 | 0 | 2 | 13 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 3.00 | .364 | 4.50 |
| 6/3/25 | Richmond Brewers | @Richmond Avalanche | L4-6 | 1 | 0 | 1 | 3 | 14 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 1.33 | .273 | 6.00 |
| Summer 2025 | | | | 4 | 1 | 1 | 6.1 | 37 | 8 | 9 | 6 | 1 | 8 | 10 | 1 | 2.53 | .296 | 8.53 |