Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/2/25 | Richmond Brewers | @Tappahannock Tides | L1-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 | .250 |
| 7/30/25 | Richmond Brewers | Richmond Trash Pandas | W2-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/28/25 | Richmond Brewers | @Virginia Aces | W13-3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .250 | .400 | .250 | .650 |
| 7/26/25 | Richmond Brewers | @Richmond Trash Pandas | W14-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/21/25 | Richmond Brewers | @Richmond Dirt Devils | W11-7 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 7/18/25 | Richmond Brewers | @Tappahannock Tides | L0-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/25/25 | Richmond Brewers | Richmond River Dogs | L5-3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/22/25 | Richmond Brewers | @East Coast Cardinals | L4-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/11/25 | Richmond Brewers | @Richmond El Heaters | W4-3 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
| 6/3/25 | Richmond Brewers | @Richmond Avalanche | L4-6 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .200 | .000 | .200 |
| 5/31/25 | Richmond Brewers | @Deltaville Deltas | L3-5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 43 | 35 | 3 | 5 | 1 | 1 | 4 | 2 | 6 | 14 | .143 | .302 | .257 | .559 |
11 items total