Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Richmond Brewers | Richmond Yankees | W3-13 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/26/25 | Richmond Brewers | @Richmond Trash Pandas | W14-3 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 7/21/25 | Richmond Brewers | @Richmond Dirt Devils | W11-7 | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | 1.000 | 1.400 |
| 6/25/25 | Richmond Brewers | Richmond River Dogs | L5-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Richmond Brewers | @Richmond El Heaters | W4-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/5/25 | Richmond Brewers | Dinwiddie Brewjays | W1-5 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .500 | 1.667 | 2.167 |
| 6/3/25 | Richmond Brewers | @Richmond Avalanche | L4-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/31/25 | Richmond Brewers | @Deltaville Deltas | L3-5 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Summer 2025 | | | | 8 | 34 | 29 | 7 | 8 | 1 | 2 | 8 | 3 | 4 | 2 | 3 | .276 | .324 | .517 | .841 |
8 items total