Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dinwiddie Brewjays | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 |
| East Coast Cardinals | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | X | 8 | 10 | 1 |
Dinwiddie Brewjays Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Putze, Marcus (P) | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 2 | Lawrence, Darriel (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | McCray, Cherrod (1B) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 55 | Fleming, Michael (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Cook, Turner (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 66 | Fleming, Andre (SS) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | Douglass, Daryl (SS) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Lewis , Kavon (P) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 22 | Dawson , Tayvon (OF) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 15 | Riles, Alec (P) | | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| | Team Stats | | 23 | 21 | 2 | 7 | 2 | 3 | 2 | 6 | 1 | .333 | .391 | .429 | .820 |
10 items total
Dinwiddie Brewjays Pitching Stats