Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dinwiddie Brewjays | 0 | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12 | 9 | 0 |
| Virginia Aces | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Dinwiddie Brewjays Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Williams , Donovan (OF) | 1 | 4 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | .667 | .750 | .667 | 1.417 |
| 3 | Bashinski, Cole (IF) | 2 | 4 | 3 | 0 | 2 | 1 | 4 | 1 | -1 | 0 | .667 | .750 | 1.000 | 1.750 |
| 16 | Thacker , Bryce (IF) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Smith , Keyon (OF) | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 14 | Clay , Justin (IF) | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 44 | Shands , Ke’von (OF) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 5 | McCray, Cherrod (1B) | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 4 | Pooler , Jamari (IF) | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 15 | Riles, Alec (P) | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Tucker , Jaquan (1B) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 9 | Putze, Marcus (P) | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 99 | Harris , Brandon (C) | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 0 | Sathi , Karthik (P) | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | Cook, Turner (OF) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Douglass, Daryl (SS) | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 55 | Fleming, Michael (OF) | 11 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | Netherland, Evan (IF) | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 22 | Dawson , Tayvon (OF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 12 | Smith , Marquis (OF) | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 34 | 12 | 11 | 2 | 9 | 6 | 12 | 6 | .324 | .425 | .382 | .807 |
19 items total
Dinwiddie Brewjays Pitching Stats
Virginia Aces Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Fink, Koty (C) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .333 | .500 | .333 | .833 |
| 4 | Wilkerson, Cory (3B) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7 | Moore, Chase (CF) | | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| 21 | Wynn, Travis (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Coleman, Gary (OF) | | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 0 | Courtney, Bobby (3B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Haskins, Nate (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Butt, Carter (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8 | West, Hunter (P) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 17 | Runyon, Dean (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 26 | Howe, Nick (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Branch, Auston (1B) | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 32 | 27 | 3 | 6 | 1 | 2 | 5 | 14 | 6 | 1 | .222 | .344 | .259 | .603 |
12 items total
Virginia Aces Pitching Stats
Virginia Aces Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 99 | Branch, Auston | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 |
| 5 | Coleman, Austin | 0 | 2 | 0 | 0 | 2 | .000 | 0 | 0 |
| 10 | Coleman, Gary | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 3 | Fink, Koty | 8 | 15 | 15 | 0 | 0 | 1.000 | 9 | 5 |
| 26 | Howe, Nick | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 |
| 7 | Moore, Chase | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 17 | Runyon, Dean | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| 4 | Wilkerson, Cory | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 15 | Williamson, Allan | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 90 | Windsor, River | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| | Team Stats | 8 | 29 | 24 | 2 | 3 | .897 | 9 | 5 |
10 items total