Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Caribe Baseball | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
| Dinwiddie Brewjays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Dinwiddie Brewjays Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Bashinski, Cole (IF) | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 22 | Dawson , Tayvon (OF) | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | Lawrence, Darriel (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 5 | McCray, Cherrod (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 11 | Cook, Turner (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7 | Douglass, Daryl (SS) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Lewis , Kavon (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 21 | Smith , Keyon (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 18 | Smith , Biggie (SS) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 25 | Tucker , Jaquan (1B) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 4 | Pooler , Jamari (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 |
| 20 | Michel, Keith (UT) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 12 | Smith , Marquis (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 30 | 1 | 3 | 1 | 1 | 4 | 15 | .100 | .206 | .133 | .339 |
13 items total
Dinwiddie Brewjays Pitching Stats
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Prieto, Angel (UT) | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 7 | Rodriguez Camacho, Bryan (2B) | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .500 | .250 | .750 |
| 4 | Koontz, Hayden (IF) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 8 | Caliz, Michael (IF) | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 25 | Moore, Max (SP) | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
| 13 | Cisnero , Benjamin (C) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 27 | Zelazny , Zach (3B) | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| 5 | Martin, Miguel (OF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | Rodriguez, Jowie (1B) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Rodriguez Camacho, Dereck (OF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Hinnershitz, Logan (C) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 38 | 5 | 10 | 2 | 1 | 3 | 2 | 13 | 2 | .263 | .300 | .395 | .695 |
11 items total
Caribe Baseball Pitching Stats