Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Misfits | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 9 | 1 |
| Dinwiddie Brewjays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dinwiddie Brewjays Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 22 | Dawson , Tayvon (OF) | 1 | 4 | 3 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 3 | Bashinski, Cole (IF) | 3 | 2 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Thacker , Bryce (IF) | 4 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 21 | Smith , Keyon (OF) | 5 | 4 | 4 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| 25 | Tucker , Jaquan (1B) | 7 | 2 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 18 | Smith , Biggie (SS) | 8 | 4 | 4 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6 | Mahan , Josh (C) | 9 | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 55 | Fleming, Michael (OF) | | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 66 | Fleming, Andre (SS) | | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 9 | Putze, Marcus (P) | | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Pooler , Jamari (IF) | | 3 | 3 | 1 | 0 | 2 | .333 | .333 | .333 | .667 |
| 20 | Michel, Keith (UT) | | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Harris , Brandon (C) | | 3 | 2 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 33 | 28 | 3 | 5 | 13 | .107 | .242 | .107 | .350 |
13 items total
Dinwiddie Brewjays Pitching Stats
Richmond Misfits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Horowitz, Daniel (SS) | | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 64 | Horowitz, Ethan (CF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2 | Jaxson, Adam (2B) | | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 25 | Kaye, Alex (2B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7 | Haywood, Colin (OF) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8 | Steele, Connor (P) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 10 | Nugent, Liam (OF) | | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | .000 | .500 | .000 | .500 |
| 4 | Mathews, Owen (SS) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 32 | Gustafson, George (C) | | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 0 | Hindle, Gabriel (P) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 5 | Lawlor, Zach (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | San miguel, Steven (C) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Scheiderer, Ryan | | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 48 | 34 | 8 | 8 | 1 | 3 | 5 | 8 | 9 | 1 | 5 | .235 | .437 | .265 | .702 |
13 items total
Richmond Misfits Pitching Stats
Richmond Misfits Fielding Stats
8 items total