Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 3 |
| Dinwiddie Brewjays | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 5 | 6 | 0 |
Dinwiddie Brewjays Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 22 | Dawson , Tayvon (OF) | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Bashinski, Cole (IF) | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 14 | Clay , Justin (IF) | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 16 | Thacker , Bryce (IF) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 21 | Smith , Keyon (OF) | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 18 | Smith , Biggie (SS) | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Lawrence, Darriel (C) | | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 1 | Jesse, Hunter (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Pooler , Jamari (IF) | | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 20 | Michel, Keith (UT) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Harris , Brandon (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 5 | 5 | 1 | 1 | 5 | 3 | .217 | .379 | .217 | .597 |
11 items total
Dinwiddie Brewjays Pitching Stats
Richmond Trash Pandas Batting Stats
9 items total
Richmond Trash Pandas Pitching Stats