Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Dirt Devils | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Dinwiddie Brewjays | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | X | 9 | 12 | 3 |
Dinwiddie Brewjays Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Putze, Marcus (P) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 5 | McCray, Cherrod (1B) | | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7 | Douglass, Daryl (SS) | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | Lewis , Kavon (P) | | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 14 | Clay , Justin (IF) | | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Smith , Keyon (OF) | | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Riles, Alec (P) | | 6 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 18 | Smith , Biggie (SS) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Mahan , Josh (C) | | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 1 | Jesse, Hunter (IF) | | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 4 | Pooler , Jamari (IF) | | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 | .250 |
| 99 | Harris , Brandon (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 27 | 8 | 10 | 5 | 9 | 7 | 2 | .370 | .528 | .370 | .898 |
12 items total
Dinwiddie Brewjays Pitching Stats
Richmond Dirt Devils Batting Stats
9 items total