Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Caribe Baseball | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Dinwiddie Brewjays | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Dinwiddie Brewjays Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Putze, Marcus (P) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| 2 | Lawrence, Darriel (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Lewis , Kavon (P) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 14 | Clay , Justin (IF) | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 21 | Smith , Keyon (OF) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | .833 |
| 22 | Dawson , Tayvon (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 18 | Smith , Biggie (SS) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6 | Mahan , Josh (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Bashinski, Cole (IF) | | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 25 | Tucker , Jaquan (1B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 4 | Pooler , Jamari (IF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 12 | Mills, Terrik (3B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 37 | 2 | 7 | 1 | 2 | 2 | 15 | 1 | .189 | .231 | .270 | .501 |
12 items total
Dinwiddie Brewjays Pitching Stats
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Prieto, Angel (UT) | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 7 | Rodriguez Camacho, Bryan (2B) | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| 44 | Bednar , Brant (SP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Koontz, Hayden (IF) | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| 8 | Caliz, Michael (IF) | 3 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .500 | .250 | .750 |
| 25 | Moore, Max (SP) | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 13 | Cisnero , Benjamin (C) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Zelazny , Zach (3B) | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .200 | .000 | .200 |
| 11 | Alvarez, Mikey (3B) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Rodriguez, Jowie (1B) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Rodriguez Camacho, Dereck (OF) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Castellar Correa, Jose (P) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Cisnero, Sergio (UT) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Hinnershitz, Logan (C) | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 56 | McKenna, Marcus (OF) | 10 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 10 | Colina, Gabriel (C) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 14 | Heagney, Sean (P) | 11 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .500 | .250 | .750 |
| 22 | Caliz, John (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Easton , Zach (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 41 | 2 | 6 | 1 | 8 | 12 | 1 | .146 | .300 | .146 | .446 |
19 items total
Caribe Baseball Pitching Stats