Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Caribe Baseball | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
| Richmond El Heaters | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 8 | 13 | 2 |
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| | Prieto, Angel (UT) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7 | Rodriguez Camacho, Bryan (2B) | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 44 | Bednar , Brant (SP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Koontz, Hayden (IF) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8 | Caliz, Michael (IF) | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 25 | Moore, Max (SP) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 27 | Zelazny , Zach (3B) | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | .250 | .250 | .250 | .500 |
| 5 | Martin, Miguel (OF) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Rodriguez, Jowie (1B) | 7 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Rodriguez Camacho, Dereck (OF) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Hinnershitz, Logan (C) | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 42 | Gregory, Kyle (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Tappy, Owen (P) | | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 37 | 37 | 4 | 8 | 1 | 1 | 11 | 5 | .216 | .216 | .243 | .459 |
13 items total
Caribe Baseball Pitching Stats
Richmond El Heaters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 30 | Baytop, Jason (OF) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 24 | Rizzo, George | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 6 | Smith, Sean (OF) | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 7 | Smith, Connor (3B) | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 16 | Mckinney, Chase (UT) | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 25 | Lowe, Ty (DH) | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 15 | Castro, Ricky (SS) | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 44 | Powers, Cole (IF) | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 28 | Gomez, Antonio (SS) | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 14 | Mckinney, Hunter (2B) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Hamilton, Reece (SS) | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | Loucks, Ethan (IF) | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 4 | Velasquez, Luis | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 41 | 33 | 8 | 13 | 2 | 1 | 6 | 2 | 6 | 4 | .394 | .512 | .545 | 1.058 |
13 items total
Richmond El Heaters Pitching Stats