Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caribe Baseball | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 11 | 0 |
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Prieto, Angel (UT) | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 7 | Rodriguez Camacho, Bryan (2B) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Bednar , Brant (SP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Koontz, Hayden (IF) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8 | Caliz, Michael (IF) | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 25 | Moore, Max (SP) | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 13 | Cisnero , Benjamin (C) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Zelazny , Zach (3B) | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .000 | .000 | .500 | .500 |
| 5 | Martin, Miguel (OF) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Rodriguez, Jowie (1B) | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| 21 | Rodriguez Camacho, Dereck (OF) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Cisnero, Sergio (UT) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 56 | McKenna, Marcus (OF) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Colina, Gabriel (C) | 11 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 14 | Heagney, Sean (P) | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 42 | Gregory, Kyle (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Caliz, John (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Tappy, Owen (P) | | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 42 | 38 | 9 | 10 | 2 | 1 | 2 | 4 | 5 | 2 | .263 | .333 | .368 | .702 |
18 items total
Caribe Baseball Pitching Stats
Richmond Misfits Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 11 | Horowitz, Daniel (SS) | | 3 | 3 | 0 | 2 | .000 | .000 | .000 | .000 |
| 64 | Horowitz, Ethan (CF) | | 2 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Jaxson, Adam (2B) | | 2 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Kaye, Alex (2B) | | 2 | 2 | 0 | 2 | .000 | .000 | .000 | .000 |
| 8 | Steele, Connor (P) | | 2 | 2 | 0 | 2 | .000 | .000 | .000 | .000 |
| 10 | Nugent, Liam (OF) | | 2 | 2 | 0 | 2 | .000 | .000 | .000 | .000 |
| 4 | Mathews, Owen (SS) | | 2 | 2 | 0 | 1 | .000 | .000 | .000 | .000 |
| 32 | Gustafson, George (C) | | 3 | 3 | 0 | 1 | .000 | .000 | .000 | .000 |
| 19 | Cutright, Josh (DH) | | 3 | 3 | 0 | 2 | .000 | .000 | .000 | .000 |
| 0 | Hindle, Gabriel (P) | | 3 | 3 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3 | San miguel, Steven (C) | | 2 | 2 | 0 | 2 | .000 | .000 | .000 | .000 |
| 17 | Scheiderer, Ryan | | 2 | 2 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 1 | 17 | .036 | .036 | .036 | .071 |
12 items total
Richmond Misfits Pitching Stats
Richmond Misfits Fielding Stats
8 items total