Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Caribe Baseball | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 6 | 1 |
| Virginia Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Prieto, Angel (UT) | 1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .250 | .500 | .500 | 1.000 |
| 7 | Rodriguez Camacho, Bryan (2B) | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | .250 | .400 | 1.000 | 1.400 |
| 8 | Caliz, Michael (IF) | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 25 | Moore, Max (SP) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 27 | Zelazny , Zach (3B) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 23 | Rodriguez, Jowie (1B) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Rodriguez Camacho, Dereck (OF) | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 10 | Colina, Gabriel (C) | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 14 | Heagney, Sean (P) | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 22 | Caliz, John (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Tappy, Owen (P) | | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 35 | 30 | 8 | 6 | 1 | 1 | 3 | 5 | 8 | 9 | .200 | .314 | .333 | .648 |
11 items total
Caribe Baseball Pitching Stats
Virginia Aces Batting Stats
9 items total
Virginia Aces Pitching Stats
Virginia Aces Fielding Stats
8 items total