Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| Deltaville Deltas | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | X | 9 | 15 | 1 |
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Attard, Carter (UT) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Manley, Elliott (IF) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Hock, Dawsyn (C) | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
| 31 | Harris, Jake (C) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Cheatham, Andrew (OF) | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 2 | Hatcher, Brandon (IF) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Gordon, Joe (IF) | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 73 | Moore, Grayson (IF) | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 77 | Fitzpatrick, Turner (IF) | 9 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | Goode, Brady (OF) | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .000 | .500 | .000 | .500 |
| 3 | Manley, Shea (IF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Blanchard, Cooper (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 33 | 5 | 10 | 3 | 1 | 3 | 1 | 7 | 5 | 1 | .303 | .439 | .485 | .924 |
12 items total
Richmond Trash Pandas Pitching Stats
Deltaville Deltas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Crump, Travis (OF) | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 28 | Crittenden, Alexander (IF) | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 26 | Cole, Kevin (IF) | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 25 | Houston, Jacob (OF) | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 8 | Smith, Colton (C) | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 2 | Bristow, Jett (P) | 6 | 4 | 4 | 3 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | .750 | .750 | 3.000 | 3.750 |
| 1 | Crittenden, Spencer (IF) | 7 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 13 | Walker, Benny (P) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Crump, Scott (UT) | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | Saunders, Creston (IF) | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 33 | Enoch, Braydon (IF) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Wright, Noah (OF) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 43 | 37 | 9 | 15 | 2 | 4 | 8 | 6 | 3 | 2 | .405 | .488 | .784 | 1.272 |
12 items total
Deltaville Deltas Pitching Stats