Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 5 | 0 |
| Richmond River Dogs | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8 | Attard, Carter (UT) | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 10 | Gordon, Joe (IF) | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 5 | Hock, Dawsyn (C) | 3 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | .333 | .250 | .333 | .583 |
| 13 | Cheatham, Andrew (OF) | 4 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 73 | Moore, Grayson (IF) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 77 | Fitzpatrick, Turner (IF) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2 | Hatcher, Brandon (IF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 34 | Majetic, Tucker (OF) | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 47 | Cheatham, Colby (P) | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 31 | Harris, Jake (C) | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 4 | Goode, Brady (OF) | 11 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 38 | 31 | 7 | 6 | 7 | 6 | 12 | 1 | .194 | .316 | .194 | .509 |
11 items total
Richmond Trash Pandas Pitching Stats
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9 | Talley, Stone (P) | | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 54 | Sargent, Ethan (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 33 | Beil, Hunter (OF) | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 22 | Skowysz, Eric (C) | | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Piña, Oswaldo (3B) | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 8 | Clarkson, Collin (IF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 28 | Tuttle, William (OF) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2 | Bruno, Hadikel (OF) | | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 4 | Giordano, Hayden (3B) | | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 10 | Martinez, Leo (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 45 | Adams, Bryce (UT) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 57 | Hedgepeth, Conner (P) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 42 | 36 | 5 | 9 | 2 | 5 | 2 | 4 | 9 | 1 | .250 | .357 | .306 | .663 |
13 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
| No | Name | INN | TC | PO | E | FLD% | CS | CS% | PB |
| 45 | Adams, Bryce | 0 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 |
| 33 | Beil, Hunter | 0 | 2 | 2 | 0 | 1.000 | 0 | .000 | 0 |
| 2 | Bruno, Hadikel | 0 | 1 | 1 | 0 | 1.000 | 0 | .000 | 0 |
| 8 | Clarkson, Collin | 0 | 5 | 4 | 1 | .800 | 0 | .000 | 0 |
| 57 | Hedgepeth, Conner | 0 | 1 | 1 | 0 | 1.000 | 0 | .000 | 0 |
| 11 | Piña, Oswaldo | 0 | 2 | 1 | 1 | .500 | 0 | .000 | 0 |
| 54 | Sargent, Ethan | 0 | 1 | 1 | 0 | 1.000 | 0 | .000 | 0 |
| 22 | Skowysz, Eric | 9 | 13 | 13 | 0 | 1.000 | 1 | 1.000 | 1 |
| 28 | Tuttle, William | 0 | 1 | 1 | 0 | 1.000 | 0 | .000 | 0 |
| 16 | Wolf, Noah | 0 | 1 | 0 | 1 | .000 | 0 | .000 | 0 |
| | Team Stats | 9 | 30 | 27 | 3 | .900 | 1 | 1.000 | 1 |
10 items total