Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
| Richmond El Heaters | 0 | 1 | 8 | 1 | 0 | 1 | 2 | 0 | X | 13 | 14 | 2 |
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 91 | Plummer, Caden (P) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 11 | Manley, Elliott (IF) | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5 | Hock, Dawsyn (C) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 13 | Cheatham, Andrew (OF) | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 1.000 | 1.333 |
| 10 | Gordon, Joe (IF) | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 8 | Attard, Carter (UT) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Majetic, Tucker (OF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Harris, Jake (C) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Goode, Barrett (2B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Goode, Brady (OF) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Manley, Shea (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 27 | 3 | 3 | 1 | 1 | 4 | 2 | 5 | 1 | 1 | 1 | .111 | .167 | .259 | .426 |
11 items total
Richmond Trash Pandas Pitching Stats
Richmond El Heaters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Martin, Oliver | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 4 | Ransom, Claude | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6 | Smith, Sean (OF) | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7 | Smith, Connor (3B) | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 2 | Loucks, Ethan (IF) | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Bracy, Isaiah (OF) | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 24 | Rizzo, George | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| 1 | Hamilton, Reece (SS) | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 14 | Mckinney, Hunter (2B) | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 25 | Lowe, Ty (DH) | 10 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 51 | Beale, Peyton (P) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Beale, Jackson (P) | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 39 | 31 | 13 | 14 | 2 | 2 | 12 | 1 | 6 | 1 | 1 | 5 | .452 | .538 | .710 | 1.248 |
12 items total
Richmond El Heaters Pitching Stats