Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 7 | 10 | 1 |
| Caribe Baseball | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 7 | 2 |
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Attard, Carter (UT) | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .200 | .200 | .200 | .400 |
| 11 | Manley, Elliott (IF) | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 5 | Hock, Dawsyn (C) | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 31 | Harris, Jake (C) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Cheatham, Andrew (OF) | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 2 | Hatcher, Brandon (IF) | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Gordon, Joe (IF) | 7 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 | 1.500 |
| 73 | Moore, Grayson (IF) | 8 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 3 | Manley, Shea (IF) | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Goode, Brady (OF) | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 36 | 7 | 10 | 1 | 7 | 4 | 12 | 1 | 8 | .278 | .341 | .333 | .675 |
10 items total
Richmond Trash Pandas Pitching Stats
Caribe Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Rodriguez Camacho, Bryan (2B) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Koontz, Hayden (IF) | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 8 | Caliz, Michael (IF) | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .600 | .500 | 1.100 |
| 5 | Martin, Miguel (OF) | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| 14 | Heagney, Sean (P) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Cisnero , Benjamin (C) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Prieto, Angel (UT) | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 23 | Rodriguez, Jowie (1B) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Hinnershitz, Logan (C) | 8 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 56 | McKenna, Marcus (OF) | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 21 | Rodriguez Camacho, Dereck (OF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 38 | 5 | 8 | 2 | 2 | 2 | 3 | 9 | 3 | .211 | .302 | .263 | .565 |
11 items total
Caribe Baseball Pitching Stats