Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Virginia Aces | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Richmond Trash Pandas | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | X | 11 | 14 | 1 |
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Attard, Carter (UT) | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 10 | Gordon, Joe (IF) | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | Hock, Dawsyn (C) | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 13 | Cheatham, Andrew (OF) | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .333 | .250 | .667 | .917 |
| 73 | Moore, Grayson (IF) | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 77 | Fitzpatrick, Turner (IF) | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 47 | Cheatham, Colby (P) | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 31 | Harris, Jake (C) | 8 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 3 | Manley, Shea (IF) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4 | Goode, Brady (OF) | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 1 | Goode, Barrett (2B) | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 31 | 11 | 13 | 3 | 1 | 10 | 2 | 2 | 3 | 1 | 3 | .419 | .472 | .613 | 1.085 |
11 items total
Richmond Trash Pandas Pitching Stats