Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Avalanche | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 12 | 3 |
| Richmond Trash Pandas | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | X | 10 | 13 | 0 |
Richmond Trash Pandas Batting Stats
9 items total
Richmond Trash Pandas Pitching Stats
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Sumler, Jack (C) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 15 | Anderson, Corey (IF) | | 5 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .500 | .400 | 1.000 | 1.400 |
| 5 | Holtzman, Robbie (1B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | McPherson, Zay (OF) | | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 18 | Landry, Gage (UT) | | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 20 | Hebner, Trevor (3B) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 17 | Conner, Anthony (P) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | Bodman, Pete (C) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | Hagerich, Alex (IF) | | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Simons, Connor (P) | | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | 1.167 |
| | Team Stats | | 43 | 36 | 7 | 12 | 1 | 1 | 7 | 1 | 4 | 11 | 2 | 2 | .333 | .395 | .417 | .812 |
10 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
9 items total