Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 0 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 14 | 13 | 1 |
| Richmond Dirt Devils | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Attard, Carter (UT) | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| 11 | Manley, Elliott (IF) | 2 | 5 | 5 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 |
| 5 | Hock, Dawsyn (C) | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 31 | Harris, Jake (C) | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 13 | Cheatham, Andrew (OF) | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Hatcher, Brandon (IF) | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Gordon, Joe (IF) | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .000 | .500 | .000 | .500 |
| 73 | Moore, Grayson (IF) | 8 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | .500 | .750 | 1.000 | 1.750 |
| 34 | Majetic, Tucker (OF) | 9 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Goode, Brady (OF) | 10 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 77 | Fitzpatrick, Turner (IF) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 88 | St. Clair, Sam (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Borders, Roman (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 33 | 14 | 13 | 3 | 1 | 14 | 3 | 8 | 4 | 7 | .394 | .545 | .576 | 1.121 |
13 items total
Richmond Trash Pandas Pitching Stats
Richmond Dirt Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 22 | Mooz, Jack (OF) | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 30 | Whiting, Isaiah (OF) | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Greenzang, Jason (OF) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 28 | Arvelo, Pablo (EH) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Adams, Harrison (P) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Jones, James (OF) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 18 | Walsh, Joey (IF) | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 0 | Sathi , Karthik (P) | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 37 | Smith, Joseph (OF) | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Denham, Nathan (IF) | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Slater, Chase (1B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 13 | Netherland, Evan (IF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Geanas, Cameron (OF) | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 30 | 26 | 2 | 8 | 3 | 4 | 10 | 2 | .308 | .400 | .308 | .708 |
13 items total