Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Brewers | 1 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 14 | 10 | 1 |
| Richmond Trash Pandas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Attard, Carter (UT) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .250 | .000 | .250 |
| 10 | Gordon, Joe (IF) | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 5 | Hock, Dawsyn (C) | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Cheatham, Andrew (OF) | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 73 | Moore, Grayson (IF) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 47 | Cheatham, Colby (P) | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 91 | Plummer, Caden (P) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Harris, Jake (C) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Manley, Shea (IF) | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4 | Goode, Brady (OF) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 32 | 25 | 3 | 4 | 3 | 2 | 4 | 7 | 1 | 5 | .160 | .312 | .160 | .472 |
10 items total
Richmond Trash Pandas Pitching Stats
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Williams, Hudson | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| | Stewart, Sean | 2 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | .333 | .600 | .333 | .933 |
| 3 | Schmeer, Jordan (UT) | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | .200 | .200 | .400 | .600 |
| 5 | Clawson, Ryan (3B) | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 25 | Huckestein, Grant (UT) | 5 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 27 | Foster, Will | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 8 | Elwood, Price (UT) | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 19 | Martin, Mitch (P) | 8 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 15 | Short, Collin (C) | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Hemp, Will | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Davis, Drew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 13 | 10 | 3 | 10 | 5 | 7 | 3 | .303 | .395 | .394 | .789 |
11 items total
Richmond Brewers Pitching Stats