Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Trash Pandas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Richmond Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 | 9 | 0 |
Richmond Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Attard, Carter (UT) | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 11 | Manley, Elliott (IF) | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | Maccabe, Nolan (OF) | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 5 | Hock, Dawsyn (C) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 13 | Cheatham, Andrew (OF) | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 10 | Gordon, Joe (IF) | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 |
| 47 | Cheatham, Colby (P) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 31 | Harris, Jake (C) | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 91 | Plummer, Caden (P) | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 4 | Goode, Brady (OF) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 34 | Majetic, Tucker (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 32 | 2 | 8 | 4 | 1 | 2 | 5 | 8 | 2 | .250 | .351 | .469 | .820 |
11 items total
Richmond Trash Pandas Pitching Stats
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Williams, Hudson | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Stewart, Sean | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 3 | Schmeer, Jordan (UT) | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 5 | Clawson, Ryan (3B) | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 16 | Birchett, Kolby | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 15 | Short, Collin (C) | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | Elwood, Price (UT) | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 47 | Boone, Matt (UT) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 11 | Cleverley, Blake (P) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 48 | Martin, Chad (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Davis, Drew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Geary, Michael | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 4 | 9 | 1 | 4 | 1 | 3 | 6 | 1 | .281 | .361 | .312 | .674 |
12 items total
Richmond Brewers Pitching Stats