Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Yankees | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
| Richmond Brewers | 0 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | X | 13 | 13 | 1 |
Richmond Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Hartman, Callan (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 10 | McRaney, Matthew (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 30 | Woodward, Finley (SS) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7 | Blackburn , Percy (2B) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5 | Fitzgerald, Bryce (OF) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | Wroniewicz, Ben (OF) | | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 27 | Verdillo, Matthew (P) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 12 | Law, James (3B) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 39 | Rivera, Eduardo (P) | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Spears , Conner (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 29 | 3 | 8 | 3 | 1 | 2 | 7 | .276 | .344 | .276 | .620 |
10 items total
Richmond Yankees Pitching Stats
Richmond Yankees Fielding Stats
9 items total
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Williams, Hudson | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| | Stewart, Sean | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .667 | .750 | .667 | 1.417 |
| 3 | Schmeer, Jordan (UT) | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Clawson, Ryan (3B) | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 25 | Huckestein, Grant (UT) | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Foster, Will | 6 | 4 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 8 | Elwood, Price (UT) | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 19 | Martin, Mitch (P) | 8 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 2 | Davis, Drew | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Hemp, Will | 10 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 48 | Martin, Chad (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 27 | 13 | 12 | 2 | 8 | 1 | 11 | 4 | 1 | 8 | 1 | .444 | .600 | .519 | 1.119 |
11 items total
Richmond Brewers Pitching Stats