Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Richmond Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richmond Yankees Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Spasojevich, Steven (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 3 | Bremer, Lukas (RF) | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | Hartman, Callan (OF) | | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .250 | .000 | .250 |
| 19 | Tres, Jacob (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 20 | Hildman, Blake (1B) | | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 10 | McRaney, Matthew (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 30 | Woodward, Finley (SS) | | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 7 | Blackburn , Percy (2B) | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 11 | Wroniewicz, Ben (OF) | | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .500 | .000 | .500 |
| 12 | Law, James (3B) | | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 8 | Tres, Mike (IF) | | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 26 | 6 | 2 | 3 | 2 | 14 | 2 | .231 | .355 | .308 | .663 |
11 items total
Richmond Yankees Pitching Stats
Richmond Yankees Fielding Stats
Richmond Misfits Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Horowitz, Daniel (SS) | | 3 | 2 | 0 | 0 | 1 | 2 | 2 | .000 | .333 | .000 | .333 |
| 64 | Horowitz, Ethan (CF) | | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 2 | Jaxson, Adam (2B) | | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 25 | Kaye, Alex (2B) | | 3 | 2 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 8 | Steele, Connor (P) | | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 4 | Mathews, Owen (SS) | | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 32 | Gustafson, George (C) | | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | Hindle, Gabriel (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | San miguel, Steven (C) | | 3 | 3 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 17 | Scheiderer, Ryan | | 3 | 3 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 22 | 1 | 1 | 6 | 15 | 5 | .045 | .276 | .045 | .321 |
10 items total
Richmond Misfits Pitching Stats
Richmond Misfits Fielding Stats
7 items total