Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| East Coast Cardinals | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 6 | 3 |
| Richmond Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Richmond Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Hartman, Callan (OF) | | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .500 | .000 | .500 |
| 19 | Tres, Jacob (C) | | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 20 | Hildman, Blake (1B) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 10 | McRaney, Matthew (OF) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 30 | Woodward, Finley (SS) | | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7 | Blackburn , Percy (2B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 11 | Wroniewicz, Ben (OF) | | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 39 | Rivera, Eduardo (P) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8 | Tres, Mike (IF) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 22 | Spears , Conner (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 41 | 33 | 2 | 6 | 2 | 2 | 6 | 9 | 1 | .182 | .341 | .182 | .523 |
10 items total
Richmond Yankees Pitching Stats
Richmond Yankees Fielding Stats
6 items total