Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Dirt Devils | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
| Richmond Yankees | 3 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | X | 14 | 15 | 4 |
Richmond Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Spasojevich, Steven (OF) | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | Hartman, Callan (OF) | | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | .333 | .500 | .667 | 1.167 |
| 19 | Tres, Jacob (C) | | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 10 | McRaney, Matthew (OF) | | 5 | 4 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 2.750 | 3.750 |
| 30 | Woodward, Finley (SS) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7 | Blackburn , Percy (2B) | | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Fitzgerald, Bryce (OF) | | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | Wroniewicz, Ben (OF) | | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 12 | Law, James (3B) | | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 39 | Rivera, Eduardo (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Tres, Mike (IF) | | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .500 | .750 | 1.250 |
| 22 | Spears , Conner (OF) | | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| | Team Stats | | 48 | 40 | 14 | 15 | 3 | 2 | 13 | 2 | 6 | 1 | 8 | .375 | .479 | .600 | 1.079 |
12 items total
Richmond Yankees Pitching Stats
Richmond Yankees Fielding Stats
9 items total