Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| East Coast Cardinals | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | X | 10 | 10 | 0 |
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 45 | Mozingo, Brent (EH) | | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5 | Holtzman, Robbie (1B) | | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 13 | Fritz, Colton (P) | | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 33 | Bayles, Mitchell (P) | | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | .333 | .500 | .667 | 1.167 |
| 24 | Buchbinder, Ryder (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Ota, Hiyu (IF) | | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| 2 | Hagerich, Alex (IF) | | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 35 | Thurston, Jacob (P) | | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .333 | .000 | .333 |
| 56 | Larimore, Max (P) | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 32 | Farmer, Braeden (IF) | | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 32 | 21 | 2 | 1 | 10 | 10 | 1 | 3 | .095 | .387 | .143 | .530 |
10 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
6 items total