Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Dirt Devils | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| Richmond Avalanche | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | X | 8 | 12 | 2 |
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Sumler, Jack (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Anderson, Corey (IF) | | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 5 | Holtzman, Robbie (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Fritz, Colton (P) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 33 | Bayles, Mitchell (P) | | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 20 | Hebner, Trevor (3B) | | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 34 | Gates, Tanner (OF) | | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.250 | 2.050 |
| 22 | Simms, Khie (IF) | | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .667 | .833 | .667 | 1.500 |
| 17 | Conner, Anthony (P) | | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| 3 | Bodman, Pete (C) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 26 | Ota, Hiyu (IF) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 2 | Hagerich, Alex (IF) | | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 8 | Simons, Connor (P) | | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 48 | 37 | 8 | 12 | 1 | 1 | 7 | 10 | 6 | 1 | 4 | 1 | .324 | .458 | .405 | .864 |
13 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 15 | Anderson, Corey | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 |
| 33 | Bayles, Mitchell | 0 | 3 | 2 | 1 | 0 | 1 | 1.000 | 0 |
| 3 | Bodman, Pete | 3 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 |
| 24 | Buchbinder, Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 17 | Conner, Anthony | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 |
| 34 | Gates, Tanner | 0 | 6 | 4 | 1 | 1 | 1 | .833 | 0 |
| 2 | Hagerich, Alex | 0 | 6 | 5 | 1 | 0 | 1 | 1.000 | 0 |
| 20 | Hebner, Trevor | 0 | 4 | 1 | 3 | 0 | 1 | 1.000 | 0 |
| 22 | Simms, Khie | 0 | 5 | 3 | 2 | 0 | 1 | 1.000 | 0 |
| 8 | Simons, Connor | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 7 | Sumler, Jack | 6 | 4 | 3 | 0 | 1 | 0 | .750 | 0 |
| 35 | Thurston, Jacob | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
| | Team Stats | 9 | 39 | 27 | 10 | 2 | 5 | .949 | 1 |
12 items total
Richmond Dirt Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Mooz, Jack (OF) | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | McLean , Montrell (IF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Whiting, Isaiah (OF) | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 31 | Bowles, Maddux (OF) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Greenzang, Jason (OF) | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | Adams, Harrison (P) | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 18 | Walsh, Joey (IF) | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1 | Geanas, Cameron (OF) | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 0 | Sathi , Karthik (P) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 99 | Kruse, Nolan (OF) | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 24 | Jones, James (OF) | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Netherland, Evan (IF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 37 | Smith, Joseph (OF) | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Denham, Nathan (IF) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Arvelo, Pablo (EH) | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 30 | 1 | 5 | 6 | 5 | 2 | .167 | .306 | .167 | .472 |
15 items total