Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Avalanche | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 7 | 7 | 3 |
| Virginia Aces | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 7 | 1 |
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Sumler, Jack (C) | | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 15 | Anderson, Corey (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 | .250 |
| 5 | Holtzman, Robbie (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Fritz, Colton (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | McPherson, Zay (OF) | | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .750 | 1.500 |
| 18 | Landry, Gage (UT) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | Hebner, Trevor (3B) | | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | .750 | .750 | .750 | 1.500 |
| 17 | Conner, Anthony (P) | | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Bodman, Pete (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | Hagerich, Alex (IF) | | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| 8 | Simons, Connor (P) | | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 36 | 30 | 7 | 7 | 2 | 1 | 5 | 12 | 6 | .233 | .361 | .233 | .594 |
11 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 15 | Anderson, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 24 | Buchbinder, Ryder | 0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 0 | 0 | .000 |
| 13 | Fritz, Colton | 0 | 3 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | .000 |
| 2 | Hagerich, Alex | 0 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | .000 |
| 20 | Hebner, Trevor | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 5 | Holtzman, Robbie | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | .000 |
| 18 | Landry, Gage | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 11 | McPherson, Zay | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 8 | Simons, Connor | 7 | 9 | 8 | 0 | 1 | 0 | .889 | 2 | 1 | .333 |
| 7 | Sumler, Jack | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 1 | 0 | .000 |
| | Team Stats | 8 | 30 | 24 | 3 | 3 | 3 | .900 | 3 | 1 | .250 |
10 items total