Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond River Dogs | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 |
| Richmond Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7 | Sumler, Jack (C) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Cruz, Navil (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Mozingo, Thomas (P) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 45 | Mozingo, Brent (EH) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Holtzman, Robbie (1B) | | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Fritz, Colton (P) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Landry, Gage (UT) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Bayles, Mitchell (P) | | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Hebner, Trevor (3B) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Gates, Tanner (OF) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 17 | Conner, Anthony (P) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 44 | Kenyon, Chris (P) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Bodman, Pete (C) | | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 26 | Ota, Hiyu (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Thurston, Jacob (P) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Rabon, Drew | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 16 | 15 | 2 | 1 | 3 | 1 | .133 | .187 | .133 | .321 |
16 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
9 items total
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6 | Sherr, Will (UT) | | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Hutson, Andrew (OF) | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Barrios, Luis (IF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | Mayo, Jeremy (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Yates, Connor (P) | | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 31 | Lenkiewicz, Jake (C) | | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 71 | Roberto, David (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Talley, Stone (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 54 | Sargent, Ethan (IF) | | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 33 | Beil, Hunter (OF) | | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | 1.000 | 1.500 |
| 22 | Skowysz, Eric (C) | | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 12 | Hamby, Davis (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Tuttle, William (OF) | | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Adams, Bryce (UT) | | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 57 | Hedgepeth, Conner (P) | | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 36 | 26 | 15 | 11 | 11 | 2 | 7 | 3 | 1 | 5 | .423 | .556 | .423 | .979 |
16 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
8 items total