Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| East Coast Cardinals | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 10 | 12 | 0 |
| Richmond Avalanche | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | Davis, Caleb (P) | | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 13 | Fritz, Colton (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Landry, Gage (UT) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Bayles, Mitchell (P) | | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 22 | Simms, Khie (IF) | | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Conner, Anthony (P) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Bodman, Pete (C) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 26 | Ota, Hiyu (IF) | | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .500 | .667 | 1.167 |
| 2 | Hagerich, Alex (IF) | | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | Farmer, Braeden (IF) | | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6 | Mozingo, Jacob | | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 39 | 28 | 5 | 7 | 1 | 4 | 5 | 6 | 13 | 3 | 1 | .250 | .462 | .286 | .747 |
11 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
9 items total