Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tappahannock Tides | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 |
| Richmond Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7 | Sumler, Jack (C) | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Anderson, Corey (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Bayles, Mitchell (P) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | Hebner, Trevor (3B) | | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 34 | Gates, Tanner (OF) | | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 22 | Simms, Khie (IF) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 17 | Conner, Anthony (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Ota, Hiyu (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Hagerich, Alex (IF) | | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 8 | Simons, Connor (P) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 15 | 2 | 1 | 1 | 4 | 1 | .133 | .235 | .133 | .369 |
10 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
8 items total