Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Norfolk Benchwarmers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Deltaville Deltas | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 5 | 8 | 2 |
Deltaville Deltas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Crump, Travis (OF) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .000 | .667 | .000 | .667 |
| 6 | Saunders, Creston (IF) | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 1 | Crittenden, Spencer (IF) | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2 | Ammons, Caleb (IF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Jackson, Jake (OF) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 25 | Houston, Jacob (OF) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 28 | Crittenden, Alexander (IF) | 6 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Megaro, Keegan (IF) | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 31 | Pittman, Eli (P) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Smith, Colton (C) | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 11 | Crump, Scott (UT) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 27 | Wright, Noah (OF) | 9 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 |
| 33 | Enoch, Braydon (IF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 23 | McMinn, Hudson (IF) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 20 | Jones, Seth (IF) | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 36 | 30 | 5 | 8 | 4 | 5 | 2 | 4 | 13 | 2 | .267 | .389 | .400 | .789 |
15 items total
Deltaville Deltas Pitching Stats