Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tappahannock Tides | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| Deltaville Deltas | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | X | 7 | 5 | 4 |
Deltaville Deltas Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Bush, Grayson (IF) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 28 | Crittenden, Alexander (IF) | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 1 | Crittenden, Spencer (IF) | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 25 | Houston, Jacob (OF) | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 8 | Smith, Colton (C) | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 26 | Cole, Kevin (IF) | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 11 | Crump, Scott (UT) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 20 | Jones, Seth (IF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Saunders, Creston (IF) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Walker, Benny (P) | 10 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 15 | Crump, Travis (OF) | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 27 | Wright, Noah (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 28 | 7 | 5 | 4 | 2 | 8 | 12 | 1 | 1 | 1 | .179 | .385 | .179 | .563 |
12 items total
Deltaville Deltas Pitching Stats