Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Avalanche | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 7 | 4 |
| Deltaville Deltas | 1 | 0 | 5 | 1 | 0 | 3 | 1 | 3 | X | 14 | 11 | 1 |
Deltaville Deltas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Crump, Travis (OF) | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Crittenden, Alexander (IF) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 1 | Crittenden, Spencer (IF) | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Houston, Jacob (OF) | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 8 | Smith, Colton (C) | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 26 | Cole, Kevin (IF) | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 13 | Walker, Benny (P) | 7 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| 20 | Jones, Seth (IF) | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .500 | .750 |
| 11 | Crump, Scott (UT) | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6 | Saunders, Creston (IF) | 10 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 33 | Enoch, Braydon (IF) | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | McMinn, Hudson (IF) | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Byers, Cam (C) | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 32 | 14 | 12 | 1 | 9 | 2 | 10 | 6 | 1 | 1 | 5 | .375 | .533 | .406 | .940 |
13 items total
Deltaville Deltas Pitching Stats
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Sumler, Jack (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10 | Cruz, Navil (IF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Anderson, Corey (IF) | | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 99 | Kinney, Jacob (P) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 13 | Fritz, Colton (P) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | McPherson, Zay (OF) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | Landry, Gage (UT) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .000 | .333 | .000 | .333 |
| 33 | Bayles, Mitchell (P) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 20 | Hebner, Trevor (3B) | | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 17 | Conner, Anthony (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Ota, Hiyu (IF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8 | Simons, Connor (P) | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 36 | 28 | 4 | 7 | 2 | 1 | 3 | 8 | 7 | 6 | 1 | .250 | .417 | .429 | .845 |
12 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
9 items total