Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Deltaville Deltas | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 8 | 1 |
| Richmond Dirt Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Deltaville Deltas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Crump, Travis (OF) | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 28 | Crittenden, Alexander (IF) | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Cole, Kevin (IF) | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | Smith, Colton (C) | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 1 | Crittenden, Spencer (IF) | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6 | Saunders, Creston (IF) | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 11 | Crump, Scott (UT) | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
| 23 | McMinn, Hudson (IF) | 8 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 33 | Enoch, Braydon (IF) | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 27 | Wright, Noah (OF) | 10 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 13 | Walker, Benny (P) | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 0 | Cole, Adam (EH) | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Crittenden, Macs (IF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 30 | 13 | 8 | 1 | 13 | 2 | 12 | 7 | 1 | 5 | .267 | .489 | .300 | .789 |
13 items total
Deltaville Deltas Pitching Stats
Richmond Dirt Devils Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Jones, James (OF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Mooz, Jack (OF) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Netherland, Evan (IF) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 16 | Pirrello, Chris (IF) | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 18 | Walsh, Joey (IF) | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 8 | Adams, Harrison (P) | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 15 | Greenzang, Jason (OF) | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 99 | Kruse, Nolan (OF) | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 9 | Johnson, Michael (C) | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | Sathi , Karthik (P) | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Slater, Chase (1B) | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 28 | Arvelo, Pablo (EH) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Denham, Nathan (IF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 5 | 1 | 1 | 4 | 10 | 1 | .167 | .286 | .200 | .486 |
13 items total