Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Deltaville Deltas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 10 | 10 | 2 |
| East Coast Cardinals | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 3 |
Deltaville Deltas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Myers, Matt (OF) | 1 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | .333 |
| 10 | Bush, Grayson (IF) | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 1 | Crittenden, Spencer (IF) | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 25 | Houston, Jacob (OF) | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8 | Smith, Colton (C) | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 11 | Crump, Scott (UT) | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 13 | Walker, Benny (P) | 7 | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 27 | Wright, Noah (OF) | 8 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .200 | .200 | .200 | .400 |
| 23 | McMinn, Hudson (IF) | 9 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .400 | .400 | .600 | 1.000 |
| 28 | Crittenden, Alexander (IF) | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 42 | 10 | 10 | 2 | 9 | 6 | 6 | 2 | .238 | .333 | .286 | .619 |
10 items total
Deltaville Deltas Pitching Stats
East Coast Cardinals Batting Stats
East Coast Cardinals Pitching Stats