Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Tappahannock Tides | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Williams, Hudson | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Lamons, Michael (UT) | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 16 | Birchett, Kolby | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 8 | Elwood, Price (UT) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2 | Davis, Drew | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 15 | Short, Collin (C) | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Hemp, Will | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 10 | Bergenhagen, Ryan (P) | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 55 | Geary, Michael | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 32 | Carter, Ethan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Hartley, Kyle (UT) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 48 | Martin, Chad (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 22 | 1 | 4 | 2 | 2 | 7 | .182 | .250 | .273 | .523 |
12 items total
Richmond Brewers Pitching Stats