Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 10 | 2 |
| East Coast Cardinals | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 3 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Williams, Hudson | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 16 | Birchett, Kolby | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 5 | Clawson, Ryan (3B) | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 47 | Boone, Matt (UT) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 17 | Lamons, Michael (UT) | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 2 | Davis, Drew | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 55 | Geary, Michael | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 15 | Short, Collin (C) | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 10 | Bergenhagen, Ryan (P) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Hemp, Will | 9 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| 8 | Elwood, Price (UT) | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 32 | Carter, Ethan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Lippert, Isaac (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 48 | Martin, Chad (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Hartley, Kyle (UT) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 39 | 4 | 11 | 4 | 3 | 8 | 3 | .282 | .333 | .282 | .615 |
15 items total
Richmond Brewers Pitching Stats