Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Brewers | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 |
| Richmond Avalanche | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | X | 6 | 9 | 2 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Brooks, Eli (OF) | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
| 5 | Clawson, Ryan (3B) | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 26 | Hartley, Kyle (UT) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Schmeer, Jordan (UT) | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.000 | .800 | 1.000 | 1.800 |
| 15 | Short, Collin (C) | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 25 | Huckestein, Grant (UT) | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8 | Elwood, Price (UT) | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 17 | Lamons, Michael (UT) | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 16 | Birchett, Kolby | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 11 | Cleverley, Blake (P) | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 55 | Geary, Michael | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Bergenhagen, Ryan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 34 | 4 | 9 | 3 | 1 | 7 | 7 | 2 | 2 | .265 | .386 | .265 | .651 |
12 items total
Richmond Brewers Pitching Stats
Richmond Avalanche Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Lewallen, Zach (UT) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Sumler, Jack (C) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 10 | Cruz, Navil (IF) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 25 | Colyer, Aaron (IF) | | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 15 | Anderson, Corey (IF) | | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | 1.500 | 2.167 |
| 5 | Holtzman, Robbie (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Fritz, Colton (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | McPherson, Zay (OF) | | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 33 | Bayles, Mitchell (P) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 20 | Hebner, Trevor (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Gates, Tanner (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 22 | Simms, Khie (IF) | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| 4 | Rabon, Drew (UT) | | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 26 | Ota, Hiyu (IF) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Hagerich, Alex (IF) | | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 39 | 30 | 6 | 9 | 1 | 2 | 4 | 4 | 4 | 8 | 1 | 4 | 1 | .300 | .436 | .467 | .903 |
15 items total
Richmond Avalanche Pitching Stats
Richmond Avalanche Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 33 | Bayles, Mitchell | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| 25 | Colyer, Aaron | 0 | 8 | 6 | 0 | 2 | .750 | 0 |
| 10 | Cruz, Navil | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 |
| 34 | Gates, Tanner | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 |
| 2 | Hagerich, Alex | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 20 | Hebner, Trevor | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 12 | Lewallen, Zach | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 11 | McPherson, Zay | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| 26 | Ota, Hiyu | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| 22 | Simms, Khie | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 |
| 7 | Sumler, Jack | 9 | 8 | 8 | 0 | 0 | 1.000 | 4 |
| | Team Stats | 9 | 35 | 27 | 6 | 2 | .943 | 4 |
11 items total