Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dinwiddie Brewjays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Richmond Brewers | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 | 12 | 0 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Brooks, Eli (OF) | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 16 | Birchett, Kolby | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | Cleverley, Blake (P) | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 25 | Huckestein, Grant (UT) | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .667 | .500 | 1.667 | 2.167 |
| 47 | Boone, Matt (UT) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 17 | Lamons, Michael (UT) | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 27 | Foster, Will | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Ellis, Cody | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 26 | Hartley, Kyle (UT) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | McLeod, Jordan (IF) | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 48 | Martin, Chad (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Bergenhagen, Ryan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 5 | 12 | 2 | 1 | 5 | 1 | 5 | 1 | .353 | .361 | .500 | .861 |
12 items total
Richmond Brewers Pitching Stats