Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Brewers | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 3 | 13 | 0 | 0 |
| Virginia Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Williams, Hudson | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| | Stewart, Sean | 2 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .500 | .600 | 1.250 | 1.850 |
| 3 | Schmeer, Jordan (UT) | 3 | 5 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | .500 | .600 | .750 | 1.350 |
| 16 | Birchett, Kolby | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 | .800 | .500 | 1.300 |
| 15 | Short, Collin (C) | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .250 | .400 | .250 | .650 |
| 10 | Bergenhagen, Ryan (P) | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 8 | Elwood, Price (UT) | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 26 | Hartley, Kyle (UT) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 11 | Cleverley, Blake (P) | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 2 | Davis, Drew | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 48 | Martin, Chad (P) | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 55 | Geary, Michael | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 35 | Quirarte, Edwin (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 42 | 13 | 13 | 3 | 2 | 10 | 1 | 7 | 12 | 6 | .310 | .420 | .476 | .896 |
13 items total
Richmond Brewers Pitching Stats