Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond River Dogs | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 13 | 1 |
| Richmond Brewers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Brooks, Eli (OF) | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| 16 | Birchett, Kolby | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 3 | Schmeer, Jordan (UT) | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 25 | Huckestein, Grant (UT) | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 23 | McLeod, Jordan (IF) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Elwood, Price (UT) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Williams, Hudson | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | Cleverley, Blake (P) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Short, Collin (C) | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 47 | Boone, Matt (UT) | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Hemp, Will | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | Davis, Drew | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Clawson, Ryan (3B) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 48 | Martin, Chad (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Travers, Cal (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Geary, Michael | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Hartley, Kyle (UT) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 32 | 3 | 7 | 2 | 2 | 2 | 4 | 13 | 2 | 1 | .219 | .342 | .281 | .623 |
17 items total
Richmond Brewers Pitching Stats
Richmond River Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | Wolf, Noah (UT) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Hutson, Andrew (OF) | | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 14 | Barrios, Luis (IF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Milositz, Aj (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Lenkiewicz, Jake (C) | | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 3 | Jones, Christian (UT) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Talley, Stone (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 54 | Sargent, Ethan (IF) | | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 33 | Beil, Hunter (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8 | Clarkson, Collin (IF) | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 28 | Tuttle, William (OF) | | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .750 | .750 | 1.000 | 1.750 |
| 2 | Bruno, Hadikel (OF) | | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4 | Giordano, Hayden (3B) | | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 45 | Adams, Bryce (UT) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 57 | Hedgepeth, Conner (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 39 | 5 | 13 | 2 | 5 | 2 | 4 | 14 | 2 | 1 | .333 | .422 | .385 | .807 |
15 items total
Richmond River Dogs Pitching Stats
Richmond River Dogs Fielding Stats
8 items total