Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Caribe Baseball | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Richmond Brewers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 1 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Brooks, Eli (OF) | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | .333 | .500 | .667 | 1.167 |
| 16 | Birchett, Kolby | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Schmeer, Jordan (UT) | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5 | Clawson, Ryan (3B) | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Williams, Hudson | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Stewart, Sean | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2 | Davis, Drew | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 47 | Boone, Matt (UT) | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 23 | McLeod, Jordan (IF) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Lippert, Isaac (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 48 | Martin, Chad (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Geary, Michael | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Lamons, Michael (UT) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Hartley, Kyle (UT) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 5 | 5 | 1 | 4 | 2 | 1 | 8 | 2 | .208 | .296 | .250 | .546 |
14 items total
Richmond Brewers Pitching Stats
Caribe Baseball Batting Stats
9 items total
Caribe Baseball Pitching Stats