Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Richmond Dirt Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Brooks, Eli (OF) | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | .500 | .500 | .500 | 1.000 |
| 17 | Lamons, Michael (UT) | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 5 | Clawson, Ryan (3B) | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 |
| 25 | Huckestein, Grant (UT) | 4 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | .400 | .400 | 1.000 | 1.400 |
| 15 | Short, Collin (C) | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 47 | Boone, Matt (UT) | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 55 | Geary, Michael | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Elwood, Price (UT) | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 11 | Cleverley, Blake (P) | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2 | Davis, Drew | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| 26 | Hartley, Kyle (UT) | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 48 | Martin, Chad (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Hemp, Will | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Foster, Will | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 40 | 10 | 11 | 2 | 1 | 6 | 3 | 4 | 10 | .275 | .326 | .400 | .726 |
14 items total
Richmond Brewers Pitching Stats