Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Misfits | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 3 |
| Richmond Brewers | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | X | 13 | 17 | 3 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Brooks, Eli (OF) | 1 | 6 | 5 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .800 | .833 | .800 | 1.633 |
| 16 | Birchett, Kolby | 2 | 5 | 4 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 47 | Boone, Matt (UT) | 3 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 17 | Lamons, Michael (UT) | 4 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| 8 | Elwood, Price (UT) | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| | Ellis, Cody | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| 33 | Burge, Glen | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 33 | Lippert, Isaac (P) | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Mauro, Nick | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 10 | Bergenhagen, Ryan (P) | 9 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .400 | .333 | .733 |
| 48 | Martin, Chad (P) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 48 | 37 | 13 | 19 | 1 | 11 | 1 | 9 | 3 | 1 | .514 | .604 | .541 | 1.145 |
11 items total
Richmond Brewers Pitching Stats
Richmond Misfits Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Horowitz, Daniel (SS) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 64 | Horowitz, Ethan (CF) | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 0 | Hindle, Gabriel (P) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 32 | Gustafson, George (C) | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 25 | Kaye, Alex (2B) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Nugent, Liam (OF) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 21 | Miller, Zach (OF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7 | Haywood, Colin (OF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Steele, Connor (P) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | Jaxson, Adam (2B) | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Arnold, Mark (1B) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 3 | 4 | 1 | 3 | 4 | 7 | 2 | .174 | .296 | .304 | .601 |
11 items total
Richmond Misfits Pitching Stats