Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Richmond Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
| Tappahannock Tides | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | 10 | 2 |
Richmond Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| | Stewart, Sean | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 16 | Birchett, Kolby | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Schmeer, Jordan (UT) | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Clawson, Ryan (3B) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Elwood, Price (UT) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 19 | Martin, Mitch (P) | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 15 | Short, Collin (C) | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 | .250 |
| 47 | Boone, Matt (UT) | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Bergenhagen, Ryan (P) | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | .833 |
| 32 | Carter, Ethan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Lippert, Isaac (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 48 | Martin, Chad (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Davis, Drew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 1 | 7 | 1 | 2 | 14 | 1 | .206 | .250 | .206 | .456 |
13 items total
Richmond Brewers Pitching Stats